![]() |
Place of Origin | China |
Brand Name | TBC LED |
Certification | FCC, CE, ROHS |
Model Number | P4.68mm |
Application: advertising publish, retail store, shopping mall, airport, subway, elevator, Restaurant & Hotel Supplies P4mm, 5000nits, 3840Hz refresh, wall mount easy installation
Item No. | Item | Product parameters |
1 | Pixel dots | 1 red 1 green 1 blue LED (SMD1820) |
2 | Pixel spacing | 4.68mm |
3 | Mold size | 300mm * 300mm (finished product diameter 600mm) |
4 | Modal resolution | 300mm * 300mm (finished product diameter 600mm) |
5 | LED chips | San'an |
6 | LED packaging forms | Nationstar |
7 | Indicating density | 62500 dots/m2 |
8 | Maximum White Balance Brightness | ≥5000cd/㎡ |
9 | Grayscale Classification | 16bits |
10 | Color Indication | ≥16.7M species,with a maximum of 2.81 million species |
11 | Out of control dots | ≤One thousandth |
12 | The Best Viewing Distance | ≥4M |
13 | Visual angles | Horizontal:≥120°Vertical:≥120° |
14 | Device Movement | 1/8 Scan |
15 | Brightness Adjustment | 256 level software adjustment,with 16 level automatic adjustment |
16 | Exchange frame rate | ≥60HZ |
17 | Refresh rate | 3840HZ |
18 | Control Methods | Nova TCC70 Asynchronous System |
19 | Protection level | IP65 |
20 | Screen lifespan | ≥100,000 hours |
21 | Working hours | >72 hours |
22 | Mean Time Between Failures | >1,000 hours |
23 | Work electric jade | AC220V±15%,50Hz±2 Hz |
24 |
Environmental temperature and humidity |
Temperature:-20℃~+60℃ Humidity:10%-95% |
25 |
Power Consumption (maximum/average) |
About 400W per Unit |
26 | Flatness | Image Interval≤0.5mm;Mold splicing gap≤0.5mm |
27 | Maintenance Method | Front |
28 | Screen weight | ≤17Kg/Unit |
29 | External | Round |
30 | Switching Mode Power Supply | 5V/40A |
31 | Publishing Method | WiFi |